VST 50×30
Support profile



Description
VST 50×30 covers the lower junction of windows and doors at a mounting width of 50 mm. The 30 mm mounting height is the ordinary joint. What sits under the frame is high-density EPS rather than a hollow plastic support profile conducting cold into the room.
Application
As a support profile in PVC and aluminium translucent structures, to improve the thermophysical properties of the lower junction.
Specifications
| Material | EPS |
|---|---|
| Colour | Green |
| Density, kg/m³ | 150 ± 5% |
| Thermal conductivity, W/(m·K)EN 13163:2012 + A1:2015 | 0.04 |
| Linear dimensions, mm | 50 × 35 × 1200 |
| Operational length, mm | 1180 |
| Mounting height, mm | 30 |
| Compressive strength at 10% deformation, kPaEN 13163:2012 + A1:2015 | 1900 |
| Reaction to fire classEN 13501-1:2018 | E |
| Water absorption during long-term immersion, %EN 13163:2012 + A1:2015 | 0.5 |
| Classification code | EPS-EN 13163-CS(10)1900-WL(T)0.5 |
According to test report No. 272/T2022 of September 2, 2022, issued by notified body No. 1434.